
AMAAR HERO is a Motorcycle Financing Plan developed to bring your dream HERO motorcycle within your purchasing power through easy and flexible installment plans that suits your preference. Through Amaar Hero, customers can avail effortless and easy installment financing for up to 18 months and only a very attractive 1.5% service charge.
Amaar Hero is a motorcycle financing solution introduced by Nitol Niloy Group. Being a renowned name in the automobile industry, Nitol Niloy Group understands the need of mobility in life. Amaar Hero was introduced to present individuals with a simple way to purchase a motorcycle and is the most popular motorcycle financing and installment solutions in the market.
District:* | |
Thana:* | |
Name:* | |
Gender:* | |
Occupation:* | |
Age Range:* | |
Phone:* | |
Email: | |
Details: | |
Expected Purchase Date* |
Model: | |
Price: | Include Registration |
Registration Type: | |
Reg Fees: | |
Insuranse Fees: | 0 |
Down Payment
|
|
Down Payment: | [Minimum:] |
Loan Months
[6-18]
|
|
No Of MI: | [6-18] |
Engine Type | Air cooled, 4 Stroke 2 Valve Single cylinder OHC |
---|---|
Displacement | 163 cc |
Max. Power | 11.2 kW (15 bhp) @ 8500 revolutions per minute |
Max. Torque | 14 Nm @ 6500 revolutions per minute |
Fuel System | Advanced Programmed Fuel Injection |
Starting | Self & Kick |
Clutch | Multi Plate Wet Clutch |
---|---|
Gear box | 5- Speed Constant Mesh |
Frame Type | Tubular Diamond |
Front | Telescopic (37 mm Dia) with anti friction bush |
---|---|
Rear | 7 step Rider-adjustable Monoshock |
Front Tyre | 100/80-17 (Tubeless) |
---|---|
Rear Tyre | 130/70 -R17 Radial (Tubeless) |
Speedometer | Inverted LCD Console |
---|---|
Head Light | Full LED with LED DRLs |
Length x Width x Height | 2029 x 793 x 1052 mm |
---|---|
Wheelbase | 1327 mm |
Seat Height | 795 mm |
Ground Clearance | 165 mm |
Kerb Weight | 138.5 kg (Single Disc) | 139.5 kg (Double Disc) |
Fuel Tank Capacity | 12 Litre |
Type | Air cooled , 4 - stroke single cylinder OHC |
---|---|
Displacement | 124.7 cc |
Max. Power | 6.72 kW (9.1 Ps) @7000 rpm |
Max. Torque | 10.35 N-m @4000 rpm |
Bore x Stroke | 52.4 x 57.8 mm |
Compression Ratio | 9.1:1 |
Starting | Self Start / Kick Start |
Clutch | Multiplate Wet |
---|---|
Gear box | 4- Speed constant mesh |
Chassis Type | Tubular Diamond Cradle Type |
Front | Telescopic Hydraulic Shock Absorbers |
---|---|
Rear | Regular swing arm with 5-step adjustable hydraulic shock absorbers |
Front Brake Disc | 240 mm Dia; Pad - Non Asbestos type |
---|---|
Rear Brake Drum | Internal Expanding Shoe Type - 130 mm | Liners - Non Asbestos type |
Tyre Size Front | 80/100 - 18', Tubeless |
---|---|
Tyre Size Rear | 80/100 - 18', Tubeless |
Battery | 12 V - 3 Ah MF Battery |
---|---|
Head Lamp | 12 V - 35W/35W - Halogen Bulb (Multi-Reflector Type)) |
Tail/Stop Lamp | 12 V - 5 / 21W (Multi-Reflector) |
Turn Signal Lamp | 12 V - 10 W (Amber Bulb) x 4 nos (MFR - Clear Lens) |
Length | 2008 mm |
---|---|
Width | 768 mm |
Height | 1080 mm |
Wheelbase | 1264 mm |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 13 Litres |
Reserve | 1 Litre (Usable Reserve) |
Kerb Weight | 127 kgs (self) |
Type | Air cooled , 4 - stroke single cylinder OHC |
---|---|
Displacement | 109.15 cc |
Max. Power | 7 kw @ 7500 Revvolutions per minute(rpm) |
Max. Torque | 9 Nw @ 5500 Revvolutions per minute(rpm) |
Bore x Stroke | 53 x 49.5 mm |
Compression Ratio | 10:1 |
Ignition | Self (with 13s) & kick |
Clutch | Multiplate Wet |
---|---|
Gear box | 4- Speed constant mesh |
Frame | Tubular Double Cradle |
Front | Telescopic Hydraulic Shock Absorbers |
---|---|
Rear | Regular swing arm with 5-step adjustable hydraulic shock absorbers |
Front Brake Disc | 240 mm |
---|---|
Front Brake Drum | 130 mm |
Rear Brake Drum | 130 mm |
Tyre Size Front | 802.75x18 |
---|---|
Tyre Size Rear | 3.00x18 |
Battery | 12 V - 3 Ah MF Battery |
---|---|
Head Lamp | 12 V - 35W/35W - Halogen Bulb (Multi-Reflector Type)) |
Tail/Stop Lamp | 12 V - 5 / 21W (Multi-Reflector) |
Length | 1966 mm |
---|---|
Width | 774 mm |
Height | 1087 mm |
Saddle Height | 790 mm |
Wheelbase | 1245 mm |
Ground Clearance | 165 mm |
Fuel Tank Capacity | 8.2 Litres |
Kerb Weight | 119 kg |
Now, it’s easier to locate dealer closest to you. Select and search – That’s it!
# | Bank Name | Accounts Name | Account Number | Branch | Routing Number |
---|---|---|---|---|---|
1 | Dutch Bangla Bank Ltd. | Niloy Motors Ltd | 114.110.16971 | Mohakhali | 090263194 |
2 | Pubali Bank Ltd | Niloy Motors Ltd | 3678901000447 | Mohakhali | 175263198 |
3 | BRAC Bank Ltd. | Niloy Motors Ltd | 1501202783998001 | Gulshan | 060261726 |
4 | The City Bank Ltd. | Niloy Motors Ltd | 1101550975001 | Gulshan | 225261729 |
5 | National Bank Ltd. | Niloy Motors Ltd | 1043000540149 | Mohakhali | 150263197 |
6 | IFIC Bank Ltd. | Niloy Motors Ltd | 1094655468001 | Mohakhali | 120263198 |
7 | Islami Bank Bangladesh Ltd. | Niloy Motors Ltd | 20501910100272700 | Mohakhali | 125263193 |
# | MFS | Accounts Name | Account Number |
---|---|---|---|
1 | bKash | Niloy Motors Ltd | 01968810491 |
2 | Rocket | Niloy Motors Ltd | Biller ID-2503 |
Hotline:09636666666
Mobile:+880 1905-999222